GROLSCH 505 2002-2003 AUSTRALIAN CHAMPIONSHIPS

Results for 06/12/02 2

Race 6

Country/Bow No BoatNo/Name Skipper/Crew Elapsed Time On H'cap Over Line
USA 84 8714 - Black Boat Howard Hamlin/Mike Martin 00:55:19 20 1
USA 40 8722 - Team CSC Macy Nelson/Jesse Falsone 00:56:08 7 2
AUS 3 8667 - Swing Shift Scott Olsen/Sean Gregory 00:57:05 47= 3
AUS 12 8784 - Express Post Hugh Stodart/Peter Holden 00:57:20 27 4
AUS 101 8801 - The Fish Peter Chappell/Ian Davidson 00:57:22 46 5
AUS 33 8809 - Scalpel Leslie Nathanson/Richard Machin 00:57:25 28= 6
USA 16 8627 - The Pump Tim Collins/Drew Buttner 00:57:28 8 7
USA 8 7771 - Gummi de Milo Andrew Beeckman/Ben Benjamin 00:57:29 34= 8
AUS 38 8782 - Ronstan Andrew Hewson/Frank Karlovecz 00:57:52 18 9
AUS 92 8395 - TIMAAYY! Luke Molloy/Lucas Prescott 00:58:31 40 10
AUS 48 8280 - Voyager Michael Quirk/Geoff Lange 00:58:33 14 11
GBR 18 8787 - GBR 8787 Terry Scutcher/Christian Diebitsch 00:58:36 41 12
USA 25 8012 - Herk Henry Amthur/Steve Sparkman 00:59:05 12 13
GER 68 8744 Hans Heinrich Rix/Martin Schoeler 00:59:10 57 14
USA 83 8762 - Nice Wood Dan Thompson/Andrew Zen 00:59:13 50= 15
AUS 103 8810 - GO David Alexander/Marcus Cooper 00:59:17 58 16
AUS 34 8795 - Sleek Alexander Higgins/Paul Marsh 00:59:18 61 17
USA 85 8808 - Assegaai Evert Meyer/Jeff Nelson 00:59:26 16 18
AUS 19 8523 - Forever Aboard Peter Hewson/Morgan Bax 00:59:48 44 19
GER 66 8775 Tom Swift/Holger Jess 00:59:57 63 20
USA 81 8554 - Panic Doug Hagan/Stuart Park 01:00:07 25 21=
AUS 88 8547 - Angry Dragon Anthony Gaunt/Michael Duffield 01:00:07 36= 21=
AUS 43 8813 - Van Munster Boat Building Brett Van Munster/Andrew Petch 01:00:18 47= 23
AUS 106 8710 - Mitchell Sails Justin Mitchell/Ken Mitchell 01:00:46 38 24
AUS 96 8501 - Hot Pursuit Stuart Campbell/Ian Pinder 01:00:50 10 25
GBR 35 8556 - Coolio Julio Mike Hart/Chris Gowers 01:00:54 64 26
GBR 9 8726 - Black Pig Martin Stainsby/Steve Watson 01:01:10 36= 27
AUS 45 8524 - Maroon Magic Nigel Lott/Ian Gregg 01:01:15 65 28
AUS 91 8738 - 2 Minute Noodle Tour Paul Mitchell/Sam Haines 01:01:17 28= 29
AUS 29 8618 - Saltwater Wine Torvar Mirsky/Bjorn Nielsen 01:01:18 11 30
AUS 49 8648 - www.watzhout.com.au Jeffrey Robinson/Mick O'Donnell 01:01:26 66 31
USA 65 8643 - Spots Revenge Barney Harris/Clayton James 01:01:41 33 32
USA 82 8731 Thad Lieb/Mike Smith 01:01:59 39 33
AUS 94 8626 - Swing Steer and Swear Alex Murray/Iain Gordon Murray 01:02:05 54 34
AUS 23 8399 - Spaceframe Buildings Bill Cuneo/Luke White 01:02:10 43 35
AUS 4 8798 - Blue Lightning Mark Stowell/Scott Bailey 01:02:27 49 36
AUS 90 8223 - Attack of the Clowns Steve Kennedy/Luke Patterson 01:02:46 34= 37
AUS 36 8506 - Frontier Psychiatry Mark Robertshaw/Peter Crommelin 01:02:47 32 38
GBR 13 8419 - GBR 8419 Stuart Turnbull/Jason Lunn 01:02:58 52 39
AUS 55 8499 - Blue Slip Alexander Meller/Pip Pearson 01:03:01 13 40
AUS 71 8354 - Galaxie Renee de Voogd/Anthony Dean 01:03:12 17 41
AUS 27 8173 - Fussbuss Michael Babbage/Jeremy Fussell 01:03:19 1 42
AUS 21 8041 - Lunarsea Ben Hunter/Ben Amos 01:03:25 9 43
USA 59 8616 - Pink Taco Dave Chatham/Graham Schelter 01:03:33 59 44
AUS 20 8628 - Grumpy Old Men Brian Robinson/Paul Harris 01:03:41 60 45
AUS 50 8272 - Bonita J Jay Brown/Dave Delaine 01:03:46 67 46
NZL 28 8044 - Narcotic Ben Duncan/Colin Spence 01:03:53 50= 47
AUS 70 8588 - Project Murray Smith/Michael Hughes 01:03:57 55 48
FRA 60 8704 - FRA8704 Thibault Di Pede/Christian Marteno 01:04:02 3= 49
AUS 52 7283 David Meehan/Cameron Dibb 01:04:05 24 50
AUS 32 8498 - AUS 8498 Edward Cox/Brad Clarke 01:04:10 68 51
GBR 79 8745 - Scarlett Chris Pearson/Brendan Brittliffe 01:04:13 19 52
USA 7 8790 - If Only John Wyles/Andrew Chadwick 01:04:18 5 53
AUS 53 8781 - Audit Services International Earle Alexander/Dustin Carlsson 01:04:22 42 54
AUS 99 8177 - Lock Stock and Two Smokin Barrels Michael Navarro/Simon Wilder 01:04:27 45 55
AUS 24 8785 - SS Cardsharks Ian Burford/Wayne Boyd 01:04:31 30 56
AUS 1 8739 - Show Me the Money Ian Dunn/David Horsfall 01:04:43 53 57
AUS 69 8605 - Chips N Gravy Nick Murray/Matthew Champtaloup 01:05:01 69 58
AUS 14 8756 - Verve Ross Brennan/Bill Kennedy 01:05:05 31 59
AUS 57 8764 - Tigger Time Geoff Holden/John Tyrell 01:05:08 21 60
AUS 56 8356 - Blondes in Space Tessa Parkinson/Bronwyn Polkinghorne 01:05:11 62 61
AUS 41 8589 - The Groove Mark Barber/Rob Bate 01:05:20 22 62
FRA 26 8748 - Loindani Jerome Terrasson/Gilles Carvallo 01:05:24 26 63
AUS 37 7534 - Mad Womans Breakfast Martin Pike/Paul Sanderco 01:05:28 70 64
AUS 31 8783 - Lucy Furr Fletcher Kennedy/Ben Greenhough 01:05:32 71 65
AUS 80 8183 - Nauticall Girl Jason Wallington/Chris Carter 01:05:37 3= 66
USA 42 7156 - Money Shot Aaron Ross/Nocolas Hancock 01:05:43 72 67
AUS 95 8558 - Rage Richard Hyde/Samuel Hyde 01:05:48 23 68
ZIM 86 8445 - Illusion Patrick McCosh/George Calder-Potts 01:05:54 15 69
AUS 11 8668 - Flight of the Cosmic Hippo David Perlman/Ian Jenkins 01:06:07 73 70
AUS 46 8292 - Zooom Mark Srymgour/Tom Brand 01:06:08 6 71
ZIM 61 8481 - Tanga Kevin O'Connor/Leo Huizenga 01:06:25 74 72
AUS 93 8182 - SOTS Mark Fisher/Alex Whishaw 01:06:48 2 73
CAN 105 8755 - Banshee Brian Trainer/Richard McDonald 01:07:11 75 74
AUS 2 8803 - Black & White Parts Kate Quinn/Nick Dahl 01:07:12 56 75
USA 63 8578 - Buddah Allan Staley/Paul Von Grey 01:07:22 76 76
GER 15 8777 - Strawberry Stefan Schollmayer DSQ

last updated on 06/12/02
By system administrator